Price list
Buying Injectors — prices and part numbers
What we pay for injectors, by part number. The final price depends on the inspected condition.

Part numbers and prices
300 results · showing 251–275
| Manufacturer | Part number | Buy-back price (condition A) |
|---|---|---|
| Delphi | EJBR04501D Delphi | £5.66 |
| Delphi | EJBR04701D Delphi | £6.09 |
| Delphi | EJBR05601D Delphi | £5.66 |
| Delphi | EJDR00101Z Delphi | £4.35 |
| Delphi | EJDR00501Z Delphi | £5.22 |
| Delphi | EJDR00504Z Delphi | £4.35 |
| Delphi | EJDR00601D Delphi | £7.40 |
| Delphi | EJDR00701D Delphi | £5.22 |
| Delphi | EMBR00101D Delphi | £6.09 |
| Delphi | R00504Z Delphi | £6.96 |
| Denso | 095000-5340 Denso | £7.83 |
| Denso | 095000-6250 Denso | £6.96 |
| Denso | 095000-7060 Denso | £7.83 |
| Denso | 095000-8901 Denso | £6.96 |
| Denso | 16613AA030 Denso | £6.09 |
| Denso | 236700E080 Denso | £6.09 |
| Denso | 236700G010 Denso | £5.66 |
| Denso | 23670-0L050 Denso | £9.57 |
| Denso | 236700R020 Denso | £9.57 |
| Denso | 236700R030 Denso | £9.57 |
| Denso | 2367030080 Denso | £8.70 |
| Denso | 55567729 Denso | £7.83 |
| Denso | 55570012 Denso | £6.53 |
| Denso | 55578075 Denso | £6.96 |
| Denso | 6C1Q-9K546-AC Denso | £5.22 |
Condition and price
The amounts below are for a typical part in this group. What we pay for your part number is in the table above.
- A Complete & intact Complete, unopened, no visible breakage, connector/coil present£7.40
- B Externally damaged Nozzle tip damaged, thread/connector defective, but complete£2.96
- C Opened or incomplete Disassembled, drilled, parts missing£1.11
- D Heavily corroded / sheared Sheared in the engine, sawn, seized£0.37
Live buying catalogue
Manufacturers we accept
Choose a manufacturer to see the part numbers we currently buy and their guide prices.
Brand names identify compatible parts only; they do not imply an authorised-dealer relationship. If your manufacturer is missing, send the part number for a manual check.




