Skip to main content

Price list

Buying Injectors — prices and part numbers

What we pay for injectors, by part number. The final price depends on the inspected condition.

injectors

Part numbers and prices

300 results · showing 1–25

Manufacturer Part number Buy-back price (condition A)
Bosch 0 414 720 210 Bosch £4.35
Bosch 0 414 720 214 Bosch £5.22
Bosch 0 414 720 216 Bosch £6.09
Bosch 0 414 720 404 Bosch £4.35
Bosch 0 445 110 029 Bosch £7.83
Bosch 0 445 110 130 Bosch £7.83
Bosch 0 445 110 131 Bosch £5.66
Bosch 0 445 110 141 Bosch £3.48
Bosch 0 445 110 189 Bosch £3.48
Bosch 0 445 110 216 Bosch £5.66
Bosch 0 445 110 266 Bosch £7.83
Bosch 0 445 110 274 Bosch £3.48
Bosch 0 445 110 478 Bosch £7.40
Bosch 0 445 110 479 Bosch £7.40
Bosch 0 445 110 480 Bosch £7.40
Bosch 0 445 110 595 Bosch £9.57
Bosch 0 445 110 596 Bosch £9.57
Bosch 0 445 110 646 Bosch £4.35
Bosch 0 445 115 004 Bosch £7.40
Bosch 0 445 115 024 Bosch £7.40
Bosch 0 445 115 027 Bosch £6.53
Bosch 0 445 115 035 Bosch £7.40
Bosch 0 445 115 052 Bosch £7.40
Bosch 0 445 115 078 Bosch £7.40
Bosch 0 445 116 030 Bosch £7.83

See all buy-back prices

Condition and price

The amounts below are for a typical part in this group. What we pay for your part number is in the table above.

  1. A Complete & intact Complete, unopened, no visible breakage, connector/coil present£7.40
  2. B Externally damaged Nozzle tip damaged, thread/connector defective, but complete£2.96
  3. C Opened or incomplete Disassembled, drilled, parts missing£1.11
  4. D Heavily corroded / sheared Sheared in the engine, sawn, seized£0.37

Live buying catalogue

Manufacturers we accept

Choose a manufacturer to see the part numbers we currently buy and their guide prices.

Brand names identify compatible parts only; they do not imply an authorised-dealer relationship. If your manufacturer is missing, send the part number for a manual check.